Real estate in the city of Fresno
Sorted by
- List View
- Grid View
-
2 beds, 1.00 baths672 sqftWalk Score® 35MLS 534790
-
$309,9003 beds, 2.00 baths1,596 sqft lot 6,200 sqftWalk Score® 69MLS 534766
-
$400,0003 beds, 2.00 baths1,804 sqft lot 8,750 sqftWalk Score® 5MLS 534764
-
$699,9006 beds, 4.00 baths3,923 sqft lot 1.36 acWalk Score® 62MLS 534792
-
2 beds, 1.00 baths720 sqft lot 3,750 sqftWalk Score® 53MLS 534639
-
$199,9006 beds, 3.00 baths2,496 sqft lot 11,250 sqftWalk Score® 42MLS 534797
-
$325,0003 beds, 2.50 baths1,623 sqft lot 6,402 sqftWalk Score® 28MLS 534779
-
$220,0003 beds, 1.75 baths1,105 sqft lot 9,450 sqftWalk Score® 39MLS 534679
-
$230,0003 beds, 2.00 baths1,591 sqft lot 7,000 sqftWalk Score® 57MLS 534776
-
$249,0003 beds, 1.75 baths1,502 sqft lot 8,470 sqftWalk Score® 44MLS 534782
-
$239,9503 beds, 1.75 baths1,380 sqft lot 7,434 sqftWalk Score® 27MLS 534743
-
$330,0004 beds, 2.00 baths1,894 sqft lot 8,200 sqftWalk Score® 48MLS 534661
-
$225,0004 beds, 2.00 baths1,500 sqft lot 4,500 sqftWalk Score® 62MLS 534777
-
$215,0003 beds, 1.75 baths1,223 sqft lot 6,300 sqftWalk Score® 59MLS 534744
-
$365,0003 beds, 2.00 baths1,703 sqft lot 6,100 sqftWalk Score® 6MLS 534769
-
$187,0003 beds, 1.00 baths1,464 sqft lot 7,980 sqftWalk Score® 51MLS 534750
-
$275,0004 beds, 2.00 baths1,658 sqft lot 6,420 sqftWalk Score® 20MLS 534727
-
$199,9503 beds, 2.00 baths1,226 sqft lot 6,500 sqftWalk Score® 63MLS 534755
-
$269,0004 beds, 2.50 baths1,616 sqft lot 3,010 sqftWalk Score® 35MLS 534738
-
$188,4754 beds, 1.75 baths1,547 sqft lot 7,000 sqftWalk Score® 55MLS 534632
-
$199,5003 beds, 2.00 baths1,346 sqft lot 8,100 sqftWalk Score® 59MLS 534756
-
$149,9003 beds, 1.75 baths1,267 sqft lot 12,064 sqftWalk Score® 72MLS 534759
-
$345,0004 beds, 2.75 baths1,857 sqft lot 3,128 sqftWalk Score® 4MLS 534758
-
$219,0003 beds, 1.75 baths1,036 sqft lot 4,250 sqftWalk Score® 31MLS 534757
-
$216,0003 beds, 1.75 baths1,560 sqft lot 6,825 sqftWalk Score® 33MLS 534751
-
$215,0003 beds, 1.75 baths1,205 sqft lot 6,400 sqftWalk Score® 18MLS 534747
-
$219,4003 beds, 2.00 baths1,385 sqft lot 6,000 sqftWalk Score® 29MLS 534720
-
$379,0005 beds, 2.75 baths2,697 sqft lot 5,000 sqftWalk Score® 1MLS 534748
-
$175,0002 beds, 1.00 baths824 sqft lot 8,500 sqftWalk Score® 54MLS 534740
-
$675,0004 beds, 3.00 baths2,907 sqft lot 12,640 sqftWalk Score® 28MLS 534732
Data is deemed reliable but is not guaranteed accurate by the MLS
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last updated 12/13/19 3:14 PM PST